| Castle Nuts | | | | | | | |
| 1 | 1.00-14 | 1.43 | 0.62 | 6 | 06-350 | Roc FC900-901 | |
| 1.25-12 | 1.87 | 1.09 | 6 | 06-217 | Eat T12 | |
| 1.50-12 | 2.18 | 1.5 | 6 | 06-204 | Fru #5, TKF | |
| 1.50-18 | 2.25 | 0.87 | 6 | 06-348 | Eat EFA12F4/13F5, Roc FE931 | |
| 1.75-12 | 2.62 | 1.37 | 6 | 06-370 | Roc FH901/FL901/931 | |
| 3.50-12 | 4.81 | 1.12 | 8 | 06-226 | Fru Propar | |
| Nuts - no dowel pin | | | | | | | |
| 2 | 1.50-12 | 2.25 | 0.28 | 6 | 06-210 | Roc T11000, SF A11 | |
| | | 0.43 | 6 | 06-354 | Roc FD/FE/FF900/901/921 | |
| 1.62-12 | 2.62 | 0.37 | 6 | 06-384 | Mac Frt | |
| 1.75-12 | 2.5 | 0.37 | 6 | 06-207 | Dan K14, Eat T14, Roc T13000, SF A13 | |
| | | 0.68 | 6 | 06-0366 | Roc FG9000 | |
| | | | | | Roc 16900/910/920/930/931 | |
| 2.06-16 | 2.87 | 0.37 | 6 | 06-520 | Dan (Nav) FA109/139 | |
| | | | | | Dan (Nav) 190/1108 | |
| 2.25-16 | 2.87 | 0.31 | 6 | 06-360 | Roc FE970/E Dr | |
| 2.37-16 | 3.25 | 0.37 | 8 | 06-223 | Roc RN/TN/TKN | Man adj kit |
| | | | | | | Pos adj kit |
| | 3.81 | 0.5 | 8 | 06-221 | Roc RN/TN/TKN | Pos adj kit |
| 2.50-12 | 3.25 | 0.31 | 6 | 06-562 | Nav 14039/042/199/341 Dr | |
| 2.50-16 | 3.5 | 0.31 | 6 | 06-401 | Roc F Dr | |
| 2.62-12 | 3.5 | 0.31 | 6 | 06-425 | Roc H Dr | 12 ths/in |
| | | 0.5 | 6 | 06-470 | Eat 17800/17801; 32m, 34m | |
| 2.62-16 | 3.25 | 0.37 | 8 | 06-201 | Dan, Eat, Roc, SF 17k/18k | 5/32" Lock washer tab length |
| | | | | | | 3/32" Lock washer tab length |
| | | | | | Dan, Roc 17k/18k | Axles w/ABS |
| | 3.50 | 0.31 | 6 | 06-404 | Roc H Dr | 16 ths/in |
| 2.87-12 | 4.12 | 0.37 | 6 | 06-502 | Mac SW56C Dr | |
| 2.93-12 | 4.12 | 0.37 | 6 | 06-506 | Mac SW57C DR | |
| 3.00-12 | 3.87 | 0.50 | 6 | 06-476
| Eat 18800/801/802/803, 38R3, 42R3 | |
| 3.00-12 | 4.00 | 0.37 | 6 | 06-408 | Roc J/L Dr | |
| 3.25-12 | 4.00 | 0.37 | 6 | 06-412 | Dan P22 | |
| | | | | | Roc TP | Man adj kit |
| | | | | | | Pos adj kit |
| | | | 6 | 06-414 | Roc TP | Pos adj kit |
| | 4.12 | 0.37 | 6 | 06-596 | Nav 14277/308/309/311/336/338/342 | |
| | | 0.50 | 6 | 06-482 | Eat 19500/501, 20500/501, 440P, 480P | |
| 3.37-12 | 4.37 | 0.37 | 8 | 06-421 | Dan A45/A65, Roc FU900/U Dr | |
| 3.50-12 | 4.37 | 0.37 | 8 | 06-240 | Roc TP | Original Design |
| 3.56-12
| 5.25 | 0.50 | 8 | 06-508 | Mac S/SW50C/55C/58C/65C | |
| Nuts - w/ dowel pin | | | | | | | |
| 3 | 1.50-12 | 2.62 | 0.37 | 6 | 06-358 | Roc FD/FE/FF900/901/921 | |
| 2.00-16 | 2.56 | 0.31 | 6 | 06-550 | For 15k Dr | |
| 2.37-16 | 3.81 | 0.50 | 8 | 06-224 | Roc RN/TN/TKN | Man adj kit |
| 2.50-16 | 3.50 | 0.31 | 6 | 06-400 | Roc F Dr | |
| 2.62-12 | 3.50 | 0.31 | 6 | 06-424 | Roc H Dr | 12 ths/in |
| 2.62-12 | 3.50 | 0.31 | 6 | 06-403 | Roc H Dr | 16 ths/in |
| | 3.25 | 0.37 | 8 | 06-203 | Dan, Eat, Roc, SF 17k/18k | 5/32" Lock washer tab length |
| | | | | | | 3/32" Lock washer tab length |
| | | | | | Dan, Roc 17k/18k | Axles w/ABS |
| 2.87-12 | 4.12 | 0.37 | 6 | 06-500 | Mac SW56C Dr | |
| 2.93-12 | 4.12 | 0.37 | 6 | 06-504 | Mac SW57C Dr | |
| 3.00-12 | 4.00 | 0.37 | 6 | 06-407 | Roc J/L Dr | |
| 3.25-12 | 4.00 | 0.37 | 6 | 06-411 | Dan P22 | |
| | | | | | Roc Q/R/S/T Dr | |
| | | | | | Roc TP | Man adj kit |
| 3.37-12 | 4.87 | 0.37 | 8 | 06-420 | Dan A45/A65, Roc FU900/U Dr | |
| 3.50-12 | 4.87 | 0.37 | 8 | 06-238 | Roc TP | Original Design
|
| 3.56-12 | 5.25 | 0.50 | 8 | 06-511 | Mac S/SW50C/55C/58C/65C | |
| Nuts - w/ seal | | | | | | | |
| 4 | 2.62-12 | 3.50 | 0.62 | 6 | 06-472 | Eat 17800/801, 32M, 34M | |
| 3.00-12 | 3.87 | 0.50 | 6 | 06-478 | Eat 18800/801/802/803, 38R3, 42R3 | |
| 3.25-12 | 4.12 | 0.50 | 6 | 06-484 | Eat 19500/501, 20500/501, 440P 480P | |
| Nuts - w/ lock | | | | | | | |
| 5 | 2.00-16 | 2.56 | 0.62 | 6 | 06-552 | For 15 Dr | |
| Nuts - notched | | | | | | | |
| 6 | 3.50-12 | 4.81 | 0.43 | 8 | 06-244 | Fru Propar HD | |
| Nuts - spanner w/ holes | | | | | | | |
| 7 | 1.75-12 | | 0.50 | Round | 06-365 | Roc FG900 | 3.31 O.D. |
| | | | | 06-369 | Roc 16900/901/920/930/931 | 4.18 O.D. |
| Nuts - spanner w/ slots | | | | | | | |
| 8 | 2.12-16 | | 0.37 | Round | 06-560 | GM H150 Dr | 2.87 O.D. |
| 2.50-16 | | 0.37 | Round | 06-566 | GM T150/T170 Dr | 3.62 O.D. |