CATEGORY
MANUFACTURER
HEAVY DUTY DRUMS
| Part # | Brake Surface Dia. (A) | Brake Surface Wid. (B) | Overall Depth (C) | Bolt Holes (D) | Bolt Hole Sz. (E) | Bolt Circle Dia. (F) | Pilot Dia. (G) | Drum Weight | Drum Mount |
|---|---|---|---|---|---|---|---|---|---|
| HD1 | 16.5 | 7.62 | 10.6 | 10 | 0.94 | 11.2 | 8.78 | 115 | Outboard |
| HD2 | 16.5 | 7.7 | 10.6 | 10 | 0.81 | 11.2 | 8.53 | 111 | Outboard |
| HD3 | 16.5 | 7.88 | 10.6 | 10 | 0.81 | 11.2 | 9.00 | 113 | Outboard |
| HD4 | 16.5 | 7.44 | 8.38 | 5/6 | 0.78/0.66 | 11.0 | 9.44 | 102 | Inboard |
| HD5 | 16 | 7.50 | 9.50 | 10 | 0.84 | 11.2 | 9.44 | 109 | Inboard |
| HD6 | 16.5 | 4.72 | 8.86 | 10 | 1.28 | 11.2 | 8.78 | 81 | Outboard |
| HD7 | 16.5 | 7.37 | 8.44 | 5/6 | 0.78 | 12.7 | 11.2 | 100 | Inboard |
| HD8 | 16.5 | 7.44 | 8.75 | 10 | 0.81 | 11.2 | 9.5 | 107 | Inboard |
| HD9 | 16.5 | 7.28 | 8.0 | 5/6 | 0.66 | 12.7 | 11.0 | 107 | Inboard |
| HD10 | 16.5 | 7.63 | 8.69 | 5/6 | 0.78 | 12.7 | 10.5 | 100 | Inboard |
| HD11 | 18.0 | 7.38 | 8.24 | 6 | 0.66 | 11.0 | 12.7 | 134 | Inboard |
| HD12 | 16.5 | 7.5 | 10.7 | 10 | 0.84 | 11.2 | 9.44 | 115 | Outboard |
| HD13 | 16.5 | 7.44 | 8.756 | 5/6 | 0.78/0.66 | 11.2 | 9.50 | 107 | Inboard |
| HD14 | 15.0 | 4.72 | 8.86 | 10 | 0.94 | 11.2 | 8.78 | 81 | Outboard |
| HD15 | 16.5 | 7.40 | 8.50 | 5/6 | 0.66 | 11.0 | 12.5 | 109 | Inboard |
| HD16 | 15.0 | 4.40 | 8.65 | 10 | 1.25 | 11.25 | 8.78 | 79 | Outboard |
| HD17 | 15.0 | 4.66 | 9.18 | 10 | 1.25 | 11.25 | 8.78 | 79 | Outboard |
| HD18 | 16.5 | 5.38 | 9.04 | 10 | 1.25 | 11.25 | 8.78 | 96 | Outboard |
| HD19 | 16.5 | 6.52 | 9.74 | 10 | 1.25 | 11.25 | 8.78 | 108 | Outboard |
| HD20 | 16.5 | 7.4 | 10.3 | 10 | 1 | 11.25 | 8.78 | 111 | Outboard |
| HD21 | 16.5 | 7.6 | 10.54 | 10 | 1 | 11.25 | 8.78 | 131 | Outboard |
| HD22 | 12.25 | 8 | 8.88 | 6 | 0.65 | 10 | 8.5 | 75 | Inboard |
| HD23 | 16.5 | 7.75 | 10.59 | 8 | 1 | 10.82 | 9.00 | 105 | Outboard |
| HD24 | 12.25 | 8 | 9.1 | 6/6 | 0.65 | 8.25 | 7.00 | 95 | Inboard |
Copyright 2026 K&R Truck Parts. All Rights Reserved.